Updated Successfully.
Company Profile
Kemal Basic
2019-08-07T08:54:20+05:30
2019-08-07T08:54:20+05:30
Address
Description Information
Jobs
| Job Name | Stage | Amount |
|---|---|---|
| 31-33 Atchison Street, Wollongong | Closed Lost/Other | $359,000.00 |
| 35 Kenny Street, Wollongong | Closed Won | $0.00 |
| Belmore St, Wollongong | Closed Won | $899,000.00 |
| 27 Flinders St, Wollongong | Closed Won | $397,700.00 |
| 24 Olola Avenue Vaucluse | Closed Won | $15,000.00 |
| 264-268 Keira St. Wollongong | Closed Won | $768,300.00 |
| 77 Burnell Street, Russell Lea | Closed Won | $0.00 |
| 379-383 Crown Street, Wollongong | Builder Appointed | $2,238,000.00 |
| 32-40 Flinders Street, Wollongong | Closed Won | $1,239,400.00 |
| 30-32 Flinders Street, Wollongong (Demo) | Closed Won | $12,000.00 |
| B Class Hoardings - 264-268 Keira Street, Wollongong | Closed Lost/Other | $47,300.00 |
| 22-30 Kenny Street, Wollongong | Project Estimate Complete | $1,909,000.00 |
Contacts
| Contact Name | Phone | Mobile | Title | |
|---|---|---|---|---|
| Andre Wehbe | [email protected] | 0416 231 213 | Contracts Administrator | |
| Peter Diab | [email protected] | 02 8319 4744 | 0415 491 118 | Contracts Admnistrator |
| Franco B | [email protected] | 1800 004 009 | Site Manager | |
| Jean- Luc Bou Melhem | [email protected] | 0426 378763 | Project Manager | |
| Jared Beneru | [email protected] | 0477991121 | Director | |
| Stefan Chalouhi | [email protected] | 0449 250 050 | Project Manager | |
| Daniel Sha | [email protected] | 0425 629 088 | Project Manager |
Open Activities
Open Tasks 1
Open Meetings 0
Open Calls 0
| 24 hour Follow up on 31-33 Atchison Street, Wollongong | |
| Aug 08, 2019 | |
| Michael Eskaros | |
| Status | : Completed |
| Priority | : Normal |
