Updated Successfully.
Update Contact
Contact Information
Description Information
Jobs

Job Name Stage Amount
Open Activities

Open Tasks 0
Open Meetings 0
Open Calls 0

Closed Activities

Closed Tasks 0
Closed Meetings 0
Closed Calls 0

Quotes

Action Job Name Subject Quote ref number Quote stage Quote Owner Cteated Time Grand Total GP%
6-20 Hinkler Ave. Caringbah FSS7471.01 Q3378 Sent Randa Al-Rifai $3,328,700.00 0
6-20 Hinkler Ave. Caringbah FSS7471.02 Q3406 Revised Randa Al-Rifai $3,395,100.00 0
6-20 Hinkler Ave. Caringbah FSS7471.03 Q3438 Revised Randa Al-Rifai $3,254,550.00 0
6-20 Hinkler Ave. Caringbah FSS7471.04 Q3464 Revised Randa Al-Rifai $3,136,400.00 0
6-20 Hinkler Ave. Caringbah FSS7471.06 Q3483 Revised Randa Al-Rifai $2,350,000.00 0
6-20 Hinkler Ave. Caringbah FSS7471.07 Q3484 Revised Randa Al-Rifai $2,343,615.00 0
6-20 Hinkler Ave. Caringbah FSS7471.08 Q3522 Draft Yousif Yousif $2,343,615.00 0

Campaigns