Updated Successfully.
Update Contact
Contact Information
Description Information
Jobs

Job Name Stage Amount
Open Activities

Open Tasks 0
Open Meetings 0
Open Calls 0

Closed Activities

Closed Tasks 0
Closed Meetings 0
Closed Calls 0

Quotes

Action Job Name Subject Quote ref number Quote stage Quote Owner Cteated Time Grand Total GP%
35 Northumberland Rd, Auburn Stage 2 FSS4818.06 - Binah Q3372 Draft Joseph Chamchoum $2,114,080.00 0
35 Northumberland Rd, Auburn Stage 2 FSS4818.07 - Binah Q3416 Draft Joseph Chamchoum $2,325,000.00 0
35 Northumberland Rd, Auburn Stage 2 FSS4818.08 - Binah Q3470 Draft Joseph Chamchoum $2,470,740.00 0
35 Northumberland Rd, Auburn Stage 2 FSS4818.09 - Binah Q3472 Draft Joseph Chamchoum $2,537,000.00 0
35 Northumberland Rd, Auburn Stage 2 FSS4818.10 - Binah Q3476 Draft Joseph Chamchoum $2,596,895.00 0
35 Northumberland Rd, Auburn Stage 2 FSS4818.11 - Binah Q3487 Draft Joseph Chamchoum $2,596,895.00 0
35 Northumberland Rd, Auburn Stage 2 FSS4818.13 Q3519 Draft Yousif Yousif $2,100,000.00 0
35 Northumberland Rd, Auburn Stage 2 FSS4818.16 Q3549 Draft Yousif Yousif $2,121,095.00 0

Campaigns