| Action | Company Name | Subject | Quote ref number | Quote stage | Quote Owner | Sub Total | Grand Total | GP% |
|---|
Updated Successfully.
Company Profile
65b71fad62070
2024-11-18 12:05:19PM
2024-11-18 12:05:19PM
Address
Description Information
Jobs
| Job Name | Stage | Amount |
|---|---|---|
| 14 Bridge Street, Tempe | Closed Lost/Other | $0.00 |
| 15 Anthony Road, West Ryde | Closed Won | $21,000.00 |
| 23 Heath Street, Ryde | Closed Lost/Other | $20,600.00 |
| 28-30 Salisbury Street, Silverwater | Closed Lost/Other | $4,800.00 |
| 6 Keda Circuit, North Richmond | Closed Lost/Other | $27,900.00 |
| 2 Seymour Street, Ropes Crossing | Closed Lost/Other | $39,500.00 |
| 27 Le Vesinet Drive, Hunters Hill | Closed Won | $17,500.00 |
| 54 Hampden Road, Lakemba | Closed Won | $44,800.00 |
Contacts
| Contact Name | Phone | Mobile | Title |
|---|
