| Action | Company Name | Subject | Quote ref number | Quote stage | Quote Owner | Sub Total | Grand Total | GP% |
|---|
Updated Successfully.
Company Profile
Colin Makary
2022-12-17T04:41:32+05:30
2022-12-17T04:41:32+05:30
Address
Description Information
Jobs
| Job Name | Stage | Amount |
|---|---|---|
| 48 Gordon Street, Eastwood | Closed Won | $25,800.00 |
| 26 Hughes Avenue, Ermington | Closed Won | $0.00 |
| 74 Middle Harbour Road, Lindfield | Closed Won | $26,800.00 |
| 42 Ridge Street, Gordon | Closed Won | $25,500.00 |
| 19 Magdala Road, North Ryde | Closed Won | $0.00 |
| 12 Cambridge Street, Gladesville | Closed Won | $30,000.00 |
| 61 Samuel Street, Ryde | Closed Won | $36,800.00 |
| 9 Woodbine Crescent, Ryde | Closed Won | $25,600.00 |
| 2 Star Street, Eastwood | Closed Lost/Other | $37,500.00 |
| 23 Edgar Street, Eastwood | Closed Lost/Other | $53,300.00 |
| 53 Champion Road, Tennyson Point | Closed Won | $36,500.00 |
| 22 Llewellyne Street, Rhodes | Closed Won | $26,400.00 |
| 13 Arabella Street, Longueville | Closed Lost/Other | $22,400.00 |
| 79 Bridge Road, Ryde | Closed Lost/Other | $0.00 |
| 10 Farnell Street, Hunters Hill | Closed Won | $23,800.00 |
| 40 Westminster Road, Gladesville | Closed Won | $25,500.00 |
