| Action | Company Name | Subject | Quote ref number | Quote stage | Quote Owner | Sub Total | Grand Total | GP% |
|---|
Updated Successfully.
Company Profile
Colin Makary
2022-02-08T09:51:17+05:30
2022-02-08T09:51:17+05:30
Address
Description Information
Jobs
| Job Name | Stage | Amount |
|---|---|---|
| 34 Carnarvon Road, Roseville | Closed Won | $0.00 |
| 45 Carrington Avenue, Mortdale | Closed Lost/Other | $18,500.00 |
| 413 Sydney Road, Balgowlah | Closed Won | $20,800.00 |
| 22b Ney Street, Mascot | Closed Lost/Other | $4,500.00 |
| 1 Hakea Place, Epping | Closed Lost/Other | $14,900.00 |
| 216 Mount Annan Drive, Mount Annan | Project Estimate Complete | $9,100.00 |
| 34 Beaumaris Street, Enfield | Project Estimate Complete | $13,000.00 |
| 387a North Rocks Road, Carlingford | Closed Lost/Other | $12,900.00 |
| 5 William Street, St Marys | Project Estimate Complete | $13,500.00 |
| 1 Devany Avenue, Glenmore Park | Project Estimate Complete | $8,700.00 |
Contacts
| Contact Name | Phone | Mobile | Title | |
|---|---|---|---|---|
| Anthony Wehbe | [email protected] | 0416 173 971 | Business Development Manager | |
| Bill | [email protected] | 0416 124 369 | Project Manager | |
| Sandra Hanna | [email protected] | 0434 544 842 | Director |
