Updated Successfully.
Company Profile
Theo Bardis
2021-12-05T07:51:03+05:30
2021-12-05T07:51:03+05:30
Address
Description Information
Jobs
| Job Name | Stage | Amount |
|---|---|---|
| The Parks Red Hill- Stage 2 | Closed Lost/Other | $0.00 |
| 37 Owen Street Huskisson | Closed Lost/Other | $76,000.00 |
| DHA Coombs The Crossing | Closed Lost/Other | $780,000.00 |
| The Parks- Red Hill, Stage 1, Section 26. | Closed Lost/Other | $101,900.00 |
| Blk 2 Sec 180 Phillip Bldg 1 | Closed Lost/Other | $702,900.00 |
| Block 1 Section 43 Whitlam | Closed Lost/Other | $374,000.00 |
| Fetherston Stage 1 | Lead Generation | $0.00 |
Contacts
| Contact Name | Phone | Mobile | Title | |
|---|---|---|---|---|
| Renee Ioppi | [email protected] | 0419 681 096 | Commercial Construction Manager | |
| Mark Kanard | [email protected] | 0458 737 431 | Project Engineer | |
| Aditya Hegde | [email protected] | 0431 924 547 | Estimator | |
| Harry King | [email protected] | 0416 410 347 | Project Manager | |
| Helmut Haubenwallner | [email protected] | 0438 452 037 | Contract Administrator | |
| Joy Cheung | [email protected] | 0457 593 129 | Site Engineer |
Open Activities
Open Tasks 2
Open Meetings 0
Open Calls 0
| FSS3209- PBS (ACT) | |
| Dec 21, 2021 | |
| Yousif Yousif | |
| Status | : Completed |
| Priority | : High |
| FSS3209- PBS (ACT) | |
| Mar 07, 2022 | |
| Yousif Yousif | |
| Status | : Completed |
| Priority | : High |
