Updated Successfully.
Company Profile
Theo Bardis
2021-11-28T09:52:10+05:30
2021-11-28T09:52:10+05:30
Address
Description Information
Jobs
| Job Name | Stage | Amount |
|---|---|---|
| Deakin Early Learning Centre & Residences | Closed Won | $126,000.00 |
| Cooma Sports Hub | Closed Lost/Other | $295,000.00 |
| Stornaway Road Development | Closed Lost/Other | $69,800.00 |
| Greenway Multi-unit Complexes - Housing ACT | Closed Lost/Other | $339,000.00 |
| Karabar Shopping Mall Refurbishment | Closed Lost/Other | $82,500.00 |
| Wallaroo Residence | Closed Lost/Other | $79,000.00 |
| McDonalds & Service Station Phillip | Closed Lost/Other | $127,400.00 |
| Southside Hydrotherapy Pool | Closed Lost/Other | $50,500.00 |
| Gungahlin Community Centre | Closed Lost/Other | $140,915.00 |
| Gold Creek Retirement Village | Closed Lost/Other | $385,330.00 |
| Winnunga AHCS - Residential Rehabilitation Facility | Closed Lost/Other | $162,720.00 |
| Fox Place | Closed Lost/Other | $156,220.00 |
| Cooma Control Centre | Closed Lost/Other | $270,350.00 |
| Winnunga | Closed Lost/Other | $158,510.00 |
| Watson Health Hub | Closed Lost/Other | $230,865.00 |
Contacts
| Contact Name | Phone | Mobile | Title | |
|---|---|---|---|---|
| Daniel Thomas | [email protected] | 0422 128 316 | Construction Manager | |
| Blake Hanson | [email protected] | 0413 206 139 | Estimator | |
| Patrick Hartwell | [email protected] | 0416 622 879 | Contracts Administrator | |
| Griffin Layton- Scheld | [email protected] | 0431 994 051 | Estimator | |
| Lee Powick | [email protected] | 0411535518 | Junior Project Manager | |
| Anisha Owusu | [email protected] | 02 6162 0232 | Contracts Administrator | |
| Luke Jones | [email protected] | 0461460535 | Contracts Administrator | |
| Shamim Shahriari | [email protected] | 0423292771 | Contracts Administrator |
Open Activities
Open Tasks 7
Open Meetings 1
Open Calls 0
| FSS3228- MONARCH (ACT) | |
| Jan 21, 2022 | |
| Saifan Butusian | |
| Status | : Completed |
| Priority | : High |
| FSS3228- RORK (ACT) | |
| Feb 01, 2022 | |
| Shima | |
| Status | : Completed |
| Priority | : High |
| Book Discovery Meeting | |
| Mar 23, 2022 | |
| Theo Bardis | |
| Status | : Completed |
| Priority | : High |
| Book Discovery Meeting | |
| Sep 19, 2022 | |
| Theo Bardis | |
| Status | : Completed |
| Priority | : High |
| FSS3228- MONARCH | |
| Oct 30, 2024 | |
| Randa Alrifai | |
| Status | : Completed |
| Priority | : High |
| FSS3228- MONARCH | |
| Nov 07, 2024 | |
| Randa Alrifai | |
| Status | : Completed |
| Priority | : High |
| Complete Sales Handover Checklist | |
| Jun 05, 2025 | |
| Theo Bardis | |
| Status | : Completed |
| Priority | : Highest |
| New Meeting |
| Nov 18, 2021 06:30 AM - 07:30 AM |
| Theo Bardis |
