Updated Successfully.

Update Company

Company Profile
Theo Bardis
2021-11-28T09:52:10+05:30
Address
Description Information
Jobs

Job Name Stage Amount
Deakin Early Learning Centre & Residences Closed Won $126,000.00
Cooma Sports Hub Closed Lost/Other $295,000.00
Stornaway Road Development Closed Lost/Other $69,800.00
Greenway Multi-unit Complexes - Housing ACT Closed Lost/Other $339,000.00
Karabar Shopping Mall Refurbishment Closed Lost/Other $82,500.00
Wallaroo Residence Closed Lost/Other $79,000.00
McDonalds & Service Station Phillip Closed Lost/Other $127,400.00
Southside Hydrotherapy Pool Closed Lost/Other $50,500.00
Gungahlin Community Centre Closed Lost/Other $140,915.00
Gold Creek Retirement Village Closed Lost/Other $385,330.00
Winnunga AHCS - Residential Rehabilitation Facility Closed Lost/Other $162,720.00
Fox Place Closed Lost/Other $156,220.00
Cooma Control Centre Closed Lost/Other $270,350.00
Winnunga Closed Lost/Other $158,510.00
Watson Health Hub Closed Lost/Other $230,865.00
Contacts

Contact Name Email Phone Mobile Title
Daniel Thomas [email protected] 0422 128 316 Construction Manager
Blake Hanson [email protected] 0413 206 139 Estimator
Patrick Hartwell [email protected] 0416 622 879 Contracts Administrator
Griffin Layton- Scheld [email protected] 0431 994 051 Estimator
Lee Powick [email protected] 0411535518 Junior Project Manager
Anisha Owusu [email protected] 02 6162 0232 Contracts Administrator
Luke Jones [email protected] 0461460535 Contracts Administrator
Shamim Shahriari [email protected] 0423292771 Contracts Administrator
Open Activities

Open Tasks 7
Open Meetings 1
Open Calls 0

FSS3228- MONARCH (ACT)
Jan 21, 2022
Saifan Butusian
Status : Completed
Priority : High

FSS3228- RORK (ACT)
Feb 01, 2022
Shima
Status : Completed
Priority : High

Book Discovery Meeting
Mar 23, 2022
Theo Bardis
Status : Completed
Priority : High

Book Discovery Meeting
Sep 19, 2022
Theo Bardis
Status : Completed
Priority : High

FSS3228- MONARCH
Oct 30, 2024
Randa Alrifai
Status : Completed
Priority : High

FSS3228- MONARCH
Nov 07, 2024
Randa Alrifai
Status : Completed
Priority : High

Complete Sales Handover Checklist
Jun 05, 2025
Theo Bardis
Status : Completed
Priority : Highest

New Meeting
Nov 18, 2021 06:30 AM - 07:30 AM
Theo Bardis

Quotes

Action Company Name Subject Quote ref number Quote stage Quote Owner Sub Total Grand Total GP%
Monarch Building Solutions FSS3230 Q1034 Draft Shima $84,900.00 $84,900.00 39
Monarch Building Solutions FSS3441 Q1142 Draft Shima $52,000.00 $52,000.00 40
Monarch Building Solutions FSS3192 Q1000 Draft Saifan Butusian $441,000.00 $441,000.00 39
Monarch Building Solutions FSS3223 Q1027 Draft Saifan Butusian $70,000.00 $70,000.00 39
Monarch Building Solutions FSS3260 Q1056 Draft Shima $295,000.00 $295,000.00 40
Monarch Building Solutions FSS3279 Q1061 Draft Shima $69,800.00 $69,800.00 39
Monarch Building Solutions FSS3430.04 Q1129 Revised Shima $339,000.00 $339,000.00 33
Monarch Building Solutions FSS3441 Q1141 Draft Shima $82,500.00 $82,500.00 40
Monarch Building Solutions FSS3462 Q1168 Draft Shima $79,000.00 $79,000.00 42
Monarch Building Solutions FSS3493 Q1173 Draft Shima $114,000.00 $114,000.00 40
Monarch Building Solutions FSS3522 Q1192 Draft Shima $46,900.00 $46,900.00 40
Monarch Building Solutions FSS3866.01 Q1391 Sent Randa Al-Rifai $162,200.00 $162,200.00 40
Monarch Building Solutions FSS3943.01 Q1395 Sent Randa Al-Rifai $127,400.00 $127,400.00 40
Monarch Building Solutions FSS5584.01 Q1776 Draft Manisha Kumari $254,950.00 $254,950.00 40
Monarch Building Solutions FSS5708.01 Q1914 Draft Randa Alrifai $49,000.00 $49,000.00 23
Monarch Building Solutions FSS5711.01 Q1915 Sent Colin Makary $159,000.00 $159,000.00 34
FDC Construction & Fitout FSS5711.01 Q1916 Sent Colin Makary $159,000.00 $159,000.00 34
JWLAND FSS5711.01 Q1917 Sent Colin Makary $159,000.00 $159,000.00 34
Projex Building Group FSS5711.01 Q1918 Sent Colin Makary $159,000.00 $159,000.00 34
Monarch Building Solutions FSS5708.02 Q2120 Sent Randa Alrifai $60,400.00 $60,400.00 23
Monarch Building Solutions FSS6008- MONARCH (ACT) Q2150 Sent Mirriam $385,330.00 $385,330.00 25
Monarch Building Solutions FSS6024- MONARCH Q2162 Sent Mirriam $162,720.00 $162,720.00 27
Monarch Building Solutions FSS6089- MONARCH Q2227 Sent Mirriam $156,220.00 $156,220.00 25
Monarch Building Solutions FSS5708- MONARCH Q2269 Draft Yousif Yousif $64,600.00 $64,600.00 23
Monarch Building Solutions FSS6115- MONARCH Q2277 Draft Mirriam $270,350.00 $270,350.00 100
Monarch Building Solutions FSS5708- MONARCH Q2282 Draft Yousif Yousif $50,500.00 $50,500.00 24
Monarch Building Solutions FSS3228- MONARCH Q2301 Sent Randa Alrifai $213,600.00 $213,600.00 25
Monarch Building Solutions FSS3228.02- MONARCH Q2311 Revised Randa Alrifai $126,000.00 $126,000.00 2
Monarch Building Solutions FSS6024-MONARCH Q2608 Sent Mirriam $158,510.00 $158,510.00 20
Monarch Building Solutions FSS5711- MONARCH (ACT) Q2679 Draft Joseph Chamchoum $146,370.00 $146,370.00 18
Monarch Building Solutions FSS6629- MONARCH Q2700 Draft Joseph Chamchoum $230,865.00 $230,865.00 18