Updated Successfully.
Company Profile
Theo Bardis
2021-07-09T07:35:04+05:30
2021-07-09T07:35:04+05:30
Address
Description Information
Jobs
| Job Name | Stage | Amount |
|---|---|---|
| Hutchinson Street, Surry Hills | Closed Lost/Other | $104,000.00 |
| Two Tides - Manly | Closed Lost/Other | $214,100.00 |
| Storage King - Mascot | Closed Lost/Other | $767,800.00 |
| 49-53 Bay Street, Double Bay | Closed Lost/Other | $221,000.00 |
| 1-7 Andrews Avenue & 26 Glen Street, Bondi | Closed Lost/Other | $171,100.00 |
| Edward St, Bondi | Closed Lost/Other | $155,000.00 |
| 10-12 Ian Street, Rose Bay | Closed Lost/Other | $326,350.00 |
| Storage King - Carlton | Lead Generation | $0.00 |
Contacts
| Contact Name | Phone | Mobile | Title | |
|---|---|---|---|---|
| Tak Kim | [email protected] | 0433 548 461 | Estimator | |
| Jorgen Gouveros | Director | |||
| Bessil Awad | [email protected] | 0450 015 011 | Procurement Manager | |
| Tom Criniti | [email protected] | 0402 797 250 | Site Engineer |
Open Activities
Open Tasks 3
Open Meetings 0
Open Calls 0
| FSS2970- Orwell Constrcuctions | |
| Oct 05, 2021 | |
| Randa Al-Rifai | |
| Status | : Completed |
| Priority | : High |
| Book Discovery Meeting | |
| Nov 30, 2021 | |
| Michael Eskaros | |
| Status | : Completed |
| Priority | : High |
| FSS6189- ORWELL | |
| Jun 17, 2025 | |
| Yousif Yousif | |
| Status | : Not Started |
| Priority | : High |
