| Action | Company Name | Subject | Quote ref number | Quote stage | Quote Owner | Sub Total | Grand Total | GP% |
|---|
Updated Successfully.
Company Profile
Ruben Veliz
2021-02-10T07:57:26+05:30
2021-02-10T07:57:26+05:30
Address
Description Information
Jobs
| Job Name | Stage | Amount |
|---|---|---|
| 13 Western Crescent Gladesville | Closed Won | $0.00 |
| 6 Wyong Street Oatley | Closed Won | $13,000.00 |
| 72 Hurstville Road, Hurstville Grove | Closed Lost/Other | $15,900.00 |
| 24 Waitara Parade, Hurstville Grove | Closed Lost/Other | $0.00 |
| 87 Kingston Street, Haberfield | Closed Lost/Other | $8,400.00 |
