Updated Successfully.
Company Profile
Theo Bardis
2020-11-24T12:11:30+05:30
2020-11-24T12:11:30+05:30
Address
Description Information
Jobs
| Job Name | Stage | Amount |
|---|---|---|
| Goulburn - ANU CTF | Closed Lost/Other | $0.00 |
| East Gungahlin High School. | Closed Lost/Other | $497,900.00 |
| Harris Farm Market Majura Park | Closed Lost/Other | $139,000.00 |
| Whitlam ECEC-Year6 School | Closed Lost/Other | $270,900.00 |
| STRATHNAIRN ECEC - YEAR 6 SCHOOL | Closed Won | $738,500.00 |
| Joint Intelligence and Targeting Training Facility | Closed Lost/Other | $393,830.00 |
Contacts
| Contact Name | Phone | Mobile | Title | |
|---|---|---|---|---|
| Joseph Hoang | [email protected] | 0411541406 | Estimator | |
| Roland Foster | [email protected] | 6126 4300 | Estimating Manager | |
| Michael Rose | [email protected] | 0410 721 403 | Project Manager | |
| James Gruddy | [email protected] | 0459 817 309 | Operations Manager | |
| Miles Lang | [email protected] | 0406 928 350 | Estimator | |
| Shobana Jayaseelan | [email protected] | 0469 829 395 | Contracts Administrator |
Open Activities
Open Tasks 1
Open Meetings 2
Open Calls 0
| FSS3205- ICON (ACT) | |
| Jan 07, 2022 | |
| Yousif Yousif | |
| Status | : Completed |
| Priority | : High |
| New Meeting |
| Jan 19, 2022 02:30 AM - 03:00 AM |
| Theo Bardis |
| New Meeting |
| Mar 24, 2022 09:00 AM - 09:30 AM |
| Theo Bardis |
