Updated Successfully.
Company Profile
Theo Bardis
2020-10-28T06:10:08+05:30
2020-10-28T06:10:08+05:30
Address
Description Information
Jobs
| Job Name | Stage | Amount |
|---|---|---|
| 472981.3CDC 5 Data Centre, 62 Sawmill Circuit, Hume, ACT | Closed Lost/Other | $0.00 |
| Central Sydney Ambulance Station | Closed Lost/Other | $135,000.00 |
| WODEN GREEN N12 | Closed Lost/Other | $0.00 |
| Australian War Memorial- Bean Building and Central Plant) | Closed Lost/Other | $210,000.00 |
| ANU- University House Hall | Closed Lost/Other | $0.00 |
| Marigal Gardens Apartments | Closed Lost/Other | $1,192,525.00 |
| CDC Beard | Closed Lost/Other | $0.00 |
| North Gungahlin College | Closed Lost/Other | $0.00 |
| SINSW - Googong High School | Closed Lost/Other | $674,750.00 |
| T25015- Housing ACT, JACKA | Closed Lost/Other | $787,100.00 |
| Stage 1: UNSW Canberra City Project Remediation & Main Works | Closed Lost/Other | $0.00 |
Contacts
| Contact Name | Phone | Mobile | Title | |
|---|---|---|---|---|
| Grant Bond | [email protected] | 02 6129 1500 | Estimator | |
| Blake Hourn | [email protected] | 0428 852 723 | Contract Administrator | |
| Raj Kethavarajan | [email protected] | 0424 503 361 | Senior Contracts Administrator | |
| David Colbertaldo | [email protected] | 0417 297 263 | Construction Manager | |
| Dane Brown | [email protected] | 0405 284 324 | National HSE Manager | |
| James Allsopp | [email protected] | 0413 133 069 | Pre Construction Manager | |
| Simon Bessey | [email protected] | 0436 647 429 | Project Manager | |
| Damien Cheatham | [email protected] | 0434 253 364 | Project Manager | |
| Payam Rajabi | [email protected] | 0405 711 099 | estimator | |
| Noel Collins | [email protected] | 0421016321 | estimator | |
| Barry Wong | 0417 010 647 | Estimator |
Open Activities
Open Tasks 1
Open Meetings 5
Open Calls 0
| FSS2708-HINDMARSH (ACT) | |
| Jul 26, 2021 | |
| Randa Al-Rifai | |
| Status | : Completed |
| Priority | : High |
| New Meeting |
| Oct 26, 2020 05:00 AM - 05:30 AM |
| Theo Bardis |
| New Meeting |
| Apr 06, 2021 10:30 AM - 11:30 AM |
| Theo Bardis |
| New Meeting |
| Nov 02, 2021 07:00 AM - 07:30 AM |
| Theo Bardis |
| New Meeting |
| Feb 24, 2022 03:30 AM - 04:30 AM |
| Theo Bardis |
| New Meeting |
| Mar 02, 2022 06:00 AM - 07:00 AM |
| Theo Bardis |
