Updated Successfully.
Company Profile
Theo Bardis
2020-08-21T10:55:13+05:30
2020-08-21T10:55:13+05:30
Address
Description Information
Jobs
| Job Name | Stage | Amount |
|---|---|---|
| Calvary St Francis Retirement Community Eleebana | Closed Lost/Other | $0.00 |
| Willoughby Girls High - New Lift & Internal Alterations | Closed Lost/Other | $15,500.00 |
| Galston Aquatic Centre @412 Galston rd. , Galston | Closed Lost/Other | $63,900.00 |
| Nepean Private Hospital Expansion Main Works | Closed Lost/Other | $399,000.00 |
| Tresillian Wollstonecraft | Closed Lost/Other | $155,000.00 |
| Studio Sydney Boarding Houses | Lead Generation | $0.00 |
Contacts
| Contact Name | Phone | Mobile | Title | |
|---|---|---|---|---|
| Tim Shin | [email protected] | 0434 708 012 | Estimator | |
| Sam Seewan | [email protected] | 02 8964 8779 | Estimator | |
| Jake Baldwin | [email protected] | 0423 853 020 | Project Manager | |
| Daniel Tooth | [email protected] | 0439 060 481 | Project Manager | |
| Michael Yang | [email protected] | 0400 383 872 | Contract Administrator | |
| David Rix | [email protected] | 0411 525 865 | General Manager | |
| Saba Sotoodeh | [email protected] | 0466 253 600 | Estimator | |
| Hieu Vu | [email protected] | 0289648779 | Estimator |
