| Action | Company Name | Subject | Quote ref number | Quote stage | Quote Owner | Sub Total | Grand Total | GP% |
|---|
Updated Successfully.
Company Profile
Theo Bardis
2020-06-29T07:51:17+05:30
2020-06-29T07:51:17+05:30
Address
Description Information
Jobs
| Job Name | Stage | Amount |
|---|---|---|
| 21 Eskdale Street, Minchinbury | Closed Lost/Other | $0.00 |
| Lot 08 - Foxall Road, North Kellyville | Closed Lost/Other | $0.00 |
| 25 Macquarie Road, Rouse Hill | Closed Lost/Other | $0.00 |
| The Rise- Pemulwuy | Closed Lost/Other | $0.00 |
Contacts
| Contact Name | Phone | Mobile | Title | |
|---|---|---|---|---|
| Mohit Pajni | [email protected] | 0296362465 | 0404 046 147 | Operations Manager |
| Sadiccha Shrestha | [email protected] | 02 9636 2465 | Project Coordinator | |
| Kumar Sanjeev | [email protected] | 02 9636 2465 | Director | |
| Bhupendra M | [email protected] | 0452 539 340 | Project Coordinator | |
| Marianna | 0296362465 | Project Manager | ||
| Arun Ramakrishna | [email protected] | 0481 602 138 | Contract Administrator | |
| Meera Rachhadiya | [email protected] | 0450 107 612 | Project Coordinator | |
| Kamil Kayem | [email protected] | Project Manager | ||
| Tim Smith | [email protected] | 0402 336 744 | Senior C/A |
Open Activities
Open Tasks 1
Open Meetings 1
Open Calls 0
| FSS1564- Bathla Group | |
| Jul 02, 2020 | |
| Colin Makary | |
| Status | : Completed |
| Priority | : High |
| Project Meeting |
| Aug 18, 2020 05:00 AM - 05:30 AM |
| Theo Bardis |
