| Action | Company Name | Subject | Quote ref number | Quote stage | Quote Owner | Sub Total | Grand Total | GP% |
|---|
Updated Successfully.
Company Profile
Umayr Khan
2019-07-29T03:35:45+05:30
2019-07-29T03:35:45+05:30
Address
Description Information
Jobs
| Job Name | Stage | Amount |
|---|---|---|
| 7 Christina Street, Rydalmere | Closed Won | $5,250.00 |
| 69 Highview Avenue, Greenacre | Closed Won | $0.00 |
| 22 Percy Street, Fairfield Heights | Closed Won | $0.00 |
| 10 Highfield Street, Guildford | Closed Won | $5,900.00 |
| 50 Margaret Street, Belfield | Closed Won | $12,000.00 |
| 20 Second Avenue, Jannali | Closed Won | $0.00 |
| 25 Endeavour Street Sylvania | Closed Won | $0.00 |
| 122 Lucinda Avenue Bass Hill | Closed Won | $7,500.00 |
| 339 Princess Highway Sylvania | Closed Won | $15,500.00 |
| 9 Mina Rosa Street Enfield | Closed Won | $11,800.00 |
| 56 Connemarra Street, Bexley | Closed Won | $17,500.00 |
| 10-12 Amy Road, Peakhurst | Closed Won | $19,500.00 |
| 20 Thomas Street, Northmead | Closed Won | $16,500.00 |
| 35 Nelson Road, Earlwood | Closed Won | $13,000.00 |
| 1a Washington Street, Bexley | Project Estimate Complete | $14,000.00 |
| 2 Christina Street, Rydalmere | Closed Won | $0.00 |
Open Activities
Open Tasks 1
Open Meetings 0
Open Calls 0
| 24 hour Follow up on 7 Christina Street, Rydalmere | |
| Jul 30, 2019 | |
| Michael Eskaros | |
| Status | : Completed |
| Priority | : Normal |
