| Action | Company Name | Subject | Quote ref number | Quote stage | Quote Owner | Sub Total | Grand Total | GP% |
|---|---|---|---|---|---|---|---|---|
| Impero Construction | FSS9738 | Q91 | Revised | Yousif Yousif | $131,000.00 | $131,000.00 | 22 |
Updated Successfully.
Company Profile
Umayr Khan
2019-03-07T04:05:06+05:30
2019-03-07T04:05:06+05:30
Address
Description Information
Jobs
| Job Name | Stage | Amount |
|---|---|---|
| 36-40 Spit Road, Mosman | Closed Lost/Other | $0.00 |
| 20a Benelong Crescent, Bellevue Hill | Closed Lost/Other | $63,000.00 |
| 12-14 Grosvenor Street, Neutral Bay | Closed Lost/Other | $0.00 |
| The Clermont Residences 122-124 Bellevue Road, Bellevue Hill | Closed Lost/Other | $131,000.00 |
| The Clermont Residences | Closed Lost/Other | $0.00 |
| 249-255 Crown St. Darlinghurst | Closed Lost/Other | $97,900.00 |
| 657 Old South Head Road Rose Bay | Closed Won | $0.00 |
| 657 Old South Head Road Rose Bay -B Class | Closed Won | $10,300.00 |
| 453 Willoughby Rd, Willoughby | Closed Lost/Other | $0.00 |
Contacts
| Contact Name | Phone | Mobile | Title | |
|---|---|---|---|---|
| Nathan Brown | [email protected] | 02 9400 0888 | Unsure | |
| Wilson Hu | [email protected] | 0422 131 983 | Estimator | |
| Anthony Apostolides | [email protected] | 0408 963 033 | Estimator | |
| Manuel Kalach | 0414 822 647 | Project Manager | ||
| Mark Miranda | [email protected] | 0480 154 969 | Contract Administrator | |
| Andrew Thomas | [email protected] | 0415 880 365 | Contract Administrator | |
| Tristan Langer | [email protected] | 02 9400 0888 | 0401 815 040 | Project Manager |
| Luke Roxburgh | [email protected] | 02 9400 0888 | 0407 949 619 | Project Manager |
| Jake Leaver | [email protected] | 0468 716 352 | Contracts Administrator | |
| John Hi | [email protected] | 02 9400 0888 | Senior Contracts Administrator | |
| Matt Edmonds | [email protected] | 0405 709 900 | Contract Administrator | |
| Jonathan Rouco | [email protected] | 0424 338 554 | Project Manager | |
| Joe Addabbo | [email protected] | 02 9400 0888 | Contract Administrator |
Open Activities
Open Tasks 2
Open Meetings 0
Open Calls 0
| Meeting with Director and Roy | |
| Jun 13, 2019 | |
| Michael Eskaros | |
| Status | : Completed |
| Priority | : High |
| Final Quotation | |
| Feb 17, 2020 | |
| Yousif Yousif | |
| Status | : Completed |
| Priority | : High |
