| Action | Company Name | Subject | Quote ref number | Quote stage | Quote Owner | Sub Total | Grand Total | GP% |
|---|
Updated Successfully.
Company Profile
Umayr Khan
2019-01-24T06:32:11+05:30
2019-01-24T06:32:11+05:30
Address
Description Information
Jobs
| Job Name | Stage | Amount |
|---|---|---|
| 12 Gardenia Parade, Greystanes | Closed Won | $0.00 |
| 90 Stringer Road, Kellyville. | Closed Lost/Other | $0.00 |
| 1 Watheroo St, North Kellyville | Closed Lost/Other | $0.00 |
| Lot 15 No 5 Ben Lomond Street, Bossley Park | Closed Lost/Other | $0.00 |
| Lot 550 Rochester Terrace Caddens | Closed Lost/Other | $4,900.00 |
| 137 Midson Rd, Epping | Closed Lost/Other | $0.00 |
| 54 Ford St, Ryde | Closed Lost/Other | $6,900.00 |
| 8 Brisbane Rd, Oxley Park | Closed Lost/Other | $22,900.00 |
| 190 Myall Street, Tea Gardens | Closed Lost/Other | $9,427.00 |
| 11 Cornell Close, Rouse Hill | Closed Lost/Other | $0.00 |
| 8 Lambert Ave, Wahroonga | Closed Lost/Other | $9,700.00 |
| 9 Lachlan Drive, Winston Hills | Closed Lost/Other | $5,100.00 |
| 1 Zanco Road, Marsfield | Closed Lost/Other | $7,400.00 |
| 43 Percival Street, Lilyfield | Closed Lost/Other | $5,900.00 |
| 28 Briscoe Crescent, Kings Langley | Closed Lost/Other | $3,900.00 |
| 22 Janan Close, Kellyville | Closed Lost/Other | $10,500.00 |
Contacts
| Contact Name | Phone | Mobile | Title | |
|---|---|---|---|---|
| Rosie Bonham | [email protected] | 02 9045 9939 | Contracts Administrator | |
| Stuart Hawkins | [email protected] | 02 9045 9939 | Mr | |
| Nathan Heta | [email protected] | 0447 981 111 | Director | |
| Mitch Newby | [email protected] | 0424 383 417 | Construction Manager | |
| Uday Vetrivel | [email protected] | (02) 9045-9939 | Mr |
Open Activities
Open Tasks 1
Open Meetings 0
Open Calls 0
| 24 hour Follow up on 12 Gardenia Parade, Greystanes | |
| Jan 25, 2019 | |
| Michael Eskaros | |
| Status | : Completed |
| Priority | : Normal |
