| Action | Company Name | Subject | Quote ref number | Quote stage | Quote Owner | Sub Total | Grand Total | GP% |
|---|---|---|---|---|---|---|---|---|
| Hill Street Construction | FSS2610.01 | Q447 | Draft | Yousif Yousif | $14,600.00 | $14,600.00 | 23 |
Updated Successfully.
Company Profile
Umayr Khan
2018-10-24T07:40:15+05:30
2018-10-24T07:40:15+05:30
Address
Description Information
Jobs
| Job Name | Stage | Amount |
|---|---|---|
| 51-53 Glencoe Street, Sutherland | Closed Lost/Other | $139,000.00 |
| 669-671 Old Princes Highway Sutherland | Closed Lost/Other | $135,000.00 |
| 4 Murray Island Sylvania Waters | Closed Lost/Other | $18,900.00 |
| Aspect Gosford- 60-64 Hills St, Gosford | Closed Lost/Other | $279,000.00 |
| 396A Penshurst St, Chatswood- | Closed Lost/Other | $14,600.00 |
Contacts
| Contact Name | Phone | Mobile | Title | |
|---|---|---|---|---|
| Carol Cai | [email protected] | 02 9007 7761 | 0430 196 356 | Contracts Administrator |
| John Zheng | [email protected] | 0431 317 991 | Contracts Manger | |
| Tracey Guo | [email protected] | 0452 606 482 | Estimator |
