| Action | Company Name | Subject | Quote ref number | Quote stage | Quote Owner | Sub Total | Grand Total | GP% |
|---|---|---|---|---|---|---|---|---|
| Lanskey Constructions | FSS2911 | Q746 | Draft | Saifan Butusian | $220,000.00 | $220,000.00 | 35 |
Updated Successfully.
Company Profile
Fidella Al-Mardini
2018-10-04T06:11:31+05:30
2018-10-04T06:11:31+05:30
Address
Description Information
Jobs
| Job Name | Stage | Amount |
|---|---|---|
| Harold Fraser Oval-Princes Highway, Kogarah Bay | Closed Won | $0.00 |
| 66 Mulga Road, Oatley Childcare | Closed Lost/Other | $13,300.00 |
| Leppington Bp & KFC Service Center | Closed Lost/Other | $25,900.00 |
| Endeavour Energy Werrington Zone Substation Roof Refurbishment | Closed Lost/Other | $0.00 |
| MT.Druit Transmission Substation-Kurrajong Road, St.Marys | Closed Lost/Other | $3,900.00 |
| Smithfield Building Remediation | Closed Lost/Other | $0.00 |
| Plumpton Childcare Centre | Closed Lost/Other | $0.00 |
| 895 Richmond Road Marsden Park | Closed Lost/Other | $220,000.00 |
| Endeavour Energy Parramatta | Closed Lost/Other | $0.00 |
Contacts
| Contact Name | Phone | Mobile | Title | |
|---|---|---|---|---|
| Bryan Villanueva | [email protected] | 02 8737 9117 | 0404 921 211 | Unsure |
| Michael Lee | [email protected] | (02) 8737-9100 | Unknown | |
| Victor Martello | [email protected] | 02 8737 9100 | Contract Administrator | |
| Ash Goodwin | [email protected] | 0415 436 580 | Unsure | |
| Paul Seo | [email protected] | 02 8737 9103 | 87379103 | Client |
| Nathan Jones | 0404 639 238 | Project Manager | ||
| Jose Unilongo | [email protected] | 0481 273 687 | Contract Administrator |
