| Action | Company Name | Subject | Quote ref number | Quote stage | Quote Owner | Sub Total | Grand Total | GP% |
|---|---|---|---|---|---|---|---|---|
| OSC Test | Test Quote 3 | Q5 | Revised | test | $20,000.00 | $20,000.00 | 50 |
Updated Successfully.
Company Profile
Fidella Al-Mardini
2018-09-27T06:23:37+05:30
2018-09-27T06:23:37+05:30
Address
Description Information
Jobs
| Job Name | Stage | Amount |
|---|---|---|
| Testing Job | Closed Lost/Other | $20,000.00 |
| Testing manisha job | Closed Lost/Other | $0.00 |
| Testing manisha job | Closed Lost/Other | $0.00 |
| test1234 | Project Estimate Complete | $12,345.00 |
Contacts
| Contact Name | Phone | Mobile | Title | |
|---|---|---|---|---|
| John Smith | 0400123456 | Project Manager | ||
| demo tester | [email protected] | 0789461235 | 0789461235 | singh |
| Manisha Kumari | [email protected] | 514654616 | test title | |
| Manisha Kumari | test title |
