| Action | Company Name | Subject | Quote ref number | Quote stage | Quote Owner | Sub Total | Grand Total | GP% |
|---|---|---|---|---|---|---|---|---|
| NEXT Group | FSS2356.01 | Q389 | Sent | Randa Al-Rifai | $279,000.00 | $279,000.00 | 34 |
Updated Successfully.
Company Profile
Michael Eskaros
2018-09-19T08:58:19+05:30
2018-09-19T08:58:19+05:30
Address
Description Information
Jobs
| Job Name | Stage | Amount |
|---|---|---|
| 71-75 Cabramatta Ave. Miller | Closed Lost/Other | $0.00 |
| 99 Mount St. North Sydney Facade Works | Closed Lost/Other | $0.00 |
| St George Community Housing (SGCH) at 12-22 Willan Drive, Cartwright | Closed Won | $252,000.00 |
| 4 -18 Doncaster Ave, Kensington, NSW 2033 | Closed Lost/Other | $199,000.00 |
| Motel Formule 1 – Sydney Olympic Park | Closed Lost/Other | $0.00 |
| Edinglassie RACF | Closed Lost/Other | $0.00 |
| 287 Pyrmont Street, Ultimo | Closed Lost/Other | $99,440.00 |
| Charlestown Square Target Mall | Closed Lost/Other | $0.00 |
| 444 Harris Street, Ultimo | Closed Lost/Other | $122,900.00 |
| Mark Moran RACF - 1496 Pacific Hwy Warrawee | Closed Lost/Other | $263,000.00 |
Contacts
| Contact Name | Phone | Mobile | Title | |
|---|---|---|---|---|
| Jassdev Singh | [email protected] | 02 9550 6100 | 0404 228 853 | Project Engineer |
| Adam Kong | [email protected] | 0452 108 081 | Project Manager | |
| Vernon Musukutwa | [email protected] | 02 9550 6100 | Unknown | |
| Jim McCaffrey | [email protected] | 02 9550 6100 | Unsure | |
| Ross Mangione | [email protected] | 0456 207 382 | Project Manager | |
| Marc Zirilli | [email protected] | 0428 155 742 | Contract Administrator | |
| Greg Phillips | [email protected] | 0414 648 053 | Contractor - Estimator | |
| Barry McPhillips | [email protected] | 0415 131 315 | Senior Estimator | |
| Ben Sterling | [email protected] | 02 9550 6100 | Contracts Administrator | |
| Hallard Caines | [email protected] | 02 9550 6100 | Estimator | |
| Jason Ho | [email protected] | 0448 444 077 | Estimator | |
| Alex Soo | [email protected] | 0434 056 424 | estimator | |
| Dylan Shalala | [email protected] | 02 9550 6100 | Cadet | |
| Jason Termytelen | [email protected] | 0400 252 245 | Senior Project Manager | |
| Andrew Gleeson | [email protected] | 0429 360 787 | Senior Project Manager | |
| Habib Omaree | [email protected] | 0432 014 287 | Cadet | |
| Joe Elali | 0432 399 766 | Contract Administrator | ||
| Fernando Duarte | [email protected] | 0402 441 941 | Contract Administrator | |
| Mitch Ryan | [email protected] | 0410 366 035 | Project Manager | |
| Joseph Di Girolomo | Managing Director | |||
| Michael Tramonte | [email protected] | 0411 452 318 | Site Administrator | |
| Dean Calogero | [email protected] | 0459 121 145 | Site Administrator |
Open Activities
Open Tasks 0
Open Meetings 2
Open Calls 0
| FSS Scaffold Catch Up |
| Sep 02, 2020 06:30 AM - 07:00 AM |
| Michael Eskaros |
| FSS Coffee Catch Up |
| Sep 23, 2020 03:30 AM - 04:00 AM |
| Michael Eskaros |
