Updated Successfully.
Company Profile
Michael Eskaros
2018-09-19T07:54:24+05:30
2018-09-19T07:54:24+05:30
Address
Description Information
Jobs
| Job Name | Stage | Amount |
|---|---|---|
| Greystanes Public School | Closed Lost/Other | $74,700.00 |
| Calvary Ryde Retirement Community - 678 Victoria Rd. Ryde | Closed Lost/Other | $0.00 |
| Fairvale Highschool | Closed Lost/Other | $0.00 |
| Calvary Ryde Retirement Community - 678 Victoria Rd. Ryde (Preliminary Work) | Closed Won | $4,500.00 |
| South Side Community Step up Step Down – Healthcare Facility at Gaunt Place Garran ACT | Closed Lost/Other | $0.00 |
| Queanbeyan Police Station | Closed Lost/Other | $199,000.00 |
| Poppy's Cafe Carpark Extension-Australian War Memorial | Closed Lost/Other | $25,000.00 |
| 86-92 Harris Street, Pyrmont | Closed Lost/Other | $0.00 |
| SYD055, Eastern Creek | Closed Lost/Other | $119,000.00 |
| IGLU Mascot | Closed Lost/Other | $609,000.00 |
| Great Emu In The Sky M12 West | Closed Lost/Other | $7,490,000.00 |
| Regency House | Closed Lost/Other | $441,925.00 |
Contacts
| Contact Name | Phone | Mobile | Title | |
|---|---|---|---|---|
| Bass Adasi | [email protected] | 02 8456 6538 | 0414 445 953 | Senior Estimator |
| Joseph Brito | [email protected] | 0429 580 638 | Contracts Administrator | |
| Joseph Hoang | [email protected] | 02 6126 4300 | Unsure | |
| Merna Sada | [email protected] | 02 9191 9294 | Site Administrator | |
| Joseph Bella Doyle | [email protected] | Cadet | ||
| Steven Sada | [email protected] | 02 8456 6500 | Estimator | |
| Chad Nguyen | [email protected] | 02 8456 6500 | Estimator | |
| Lewis Cassar | [email protected] | 0421 432 188 | Contract Administrator | |
| Jeremy Lattouf | [email protected] | 0406 992 598 | Contract Administrator | |
| Elkie Lewer | 0438 079 636 | Contract Administrator | ||
| Steven Ogden | [email protected] | 0400 010 516 | Senior Contract Administrator | |
| Damian O'Leary | 0418 730 420 | Project Manager | ||
| Aisling Timbs | [email protected] | 0425 379 337 | Project Coordinator | |
| Jovan Hernandez | [email protected] | 02 8456 6500 | Estimator |
Open Activities
Open Tasks 7
Open Meetings 0
Open Calls 0
| 24 hour Follow up on Greystanes Public School | |
| Nov 28, 2018 | |
| Michael Eskaros | |
| Status | : Completed |
| Priority | : Normal |
| 24 hour Follow up on Greystanes Public School | |
| Nov 26, 2019 | |
| Michael Eskaros | |
| Status | : Completed |
| Priority | : Normal |
| 24 hour Follow up on Greystanes Public School | |
| Nov 26, 2019 | |
| Michael Eskaros | |
| Status | : Completed |
| Priority | : Normal |
| 24 hour Follow up on Greystanes Public School | |
| Nov 26, 2019 | |
| Michael Eskaros | |
| Status | : Completed |
| Priority | : Normal |
| Final Reprice | |
| Mar 25, 2020 | |
| Yousif Yousif | |
| Status | : Completed |
| Priority | : High |
| FSS8445 - Best and FInal | |
| Apr 14, 2020 | |
| Yousif Yousif | |
| Status | : Completed |
| Priority | : High |
| FSS8445 - ICON | |
| Apr 29, 2020 | |
| Yousif Yousif | |
| Status | : Completed |
| Priority | : High |
