| Action | Company Name | Subject | Quote ref number | Quote stage | Quote Owner | Sub Total | Grand Total | GP% |
|---|---|---|---|---|---|---|---|---|
| Alpine Projects | FSS9676-02 | Q349 | Sent | Michael Eskaros | $139,000.00 | $139,000.00 | 33 |
Updated Successfully.
Company Profile
Michael Eskaros
2018-09-13T06:49:48+05:30
2018-09-13T06:49:48+05:30
Address
Description Information
Jobs
| Job Name | Stage | Amount |
|---|---|---|
| 8-10 Moore St. West Gosford | Closed Lost/Other | $0.00 |
| 1190 Pacific Highway Pymble | Closed Lost/Other | $249,000.00 |
| 533-535 Princes Highway Rockdale | Closed Lost/Other | $153,300.00 |
| 23-27 Schofields Road, Schofield | Closed Lost/Other | $0.00 |
| Monarch Apartments 222-224 Sylvania Rd, Pinnacle St, Miranda | Closed Lost/Other | $269,000.00 |
| 62 Dening Street, The Entrance | Closed Lost/Other | $139,000.00 |
| 52-54 Park Road, Burwood | Closed Lost/Other | $129,000.00 |
| KEW Gordon - 20-24 Mclntyre Street, Gordon | Closed Lost/Other | $239,000.00 |
| 227-231 Victoria Road, Drummoyne | Closed Lost/Other | $0.00 |
| 21-25 Robilliard Street, Mays Hill | Closed Lost/Other | $102,900.00 |
| 18 Weston St, Rosehill | Lead Generation | $0.00 |
| 2-10 Palmerston Street, Kogarah | Closed Lost/Other | $0.00 |
| 32-36 Melbourne St, East Gosford | Closed Lost/Other | $0.00 |
| MONTANE 227-227A Hezlett Rd Kellyville | Closed Lost/Other | $0.00 |
Contacts
| Contact Name | Phone | Mobile | Title | |
|---|---|---|---|---|
| Ellie Zare | [email protected] | 02 9428 4999 | Estimator | |
| Arash Ghaffari | [email protected] | 0406 440 000 | Project Manager | |
| Pippo Giardina | [email protected] | 0418 255 799 | Project Manager | |
| Lector Zhou | [email protected] | 02 9428 4999 | Estimator | |
| Jacob Morabito | [email protected] | 02 9428 4999 | Client | |
| Alex Badrian | 9428 4999 | Estimator | ||
| John Mellino | [email protected] | 02 9428 4999 | 0414 444 822 | Project Manager |
| Mazdak Fouladi | [email protected] | 9428 4999 | Estimator |
Open Activities
Open Tasks 2
Open Meetings 0
Open Calls 0
| Follow Up Call | |
| Aug 17, 2018 | |
| Michael Eskaros | |
| Status | : Completed |
| Priority | : High |
| FSS8227 - Alpine | |
| Oct 01, 2020 | |
| Randa Al-Rifai | |
| Status | : Completed |
| Priority | : High |
