| Action | Company Name | Subject | Quote ref number | Quote stage | Quote Owner | Sub Total | Grand Total | GP% |
|---|---|---|---|---|---|---|---|---|
| Moits | FSS1903.02 | Q18 | Sent | Randa Al-Rifai | $44,900.00 | $44,900.00 | 24 |
Updated Successfully.
Company Profile
Fidella Al-Mardini
2018-07-31T09:27:03+05:30
2018-07-31T09:27:03+05:30
Address
Description Information
Jobs
| Job Name | Stage | Amount |
|---|---|---|
| 17-037 Bondi Junction | Closed Lost/Other | $0.00 |
| 80-82 Waterloo Road, North Ryde | Closed Lost/Other | $46,767.00 |
| 43 Valencia Street, Dural | Closed Won | $0.00 |
| 23 Flinders Road, Surry Hills | Closed Lost/Other | $0.00 |
| 2 - 10 Valentine Avenue, Parramatta - Demo | Closed Lost/Other | $218,500.00 |
| Church st Parramatta (Parramatta Town Hall) | Closed Lost/Other | $22,800.00 |
| 296-298 Botany Road, Alexandria | Closed Lost/Other | $73,100.00 |
| 168 Walker St, North Sydney | Closed Lost/Other | $44,900.00 |
| 2-4 Blue St & 1-5 William St, North Sydney | Closed Lost/Other | $0.00 |
| Macquarie Exchange | Closed Lost/Other | $20,500.00 |
| Channel-9 Willoughby | Closed Lost/Other | $3,800.00 |
| Wicks Place. Marrickville | Closed Lost/Other | $67,900.00 |
| Bondi Junction RSL Club- Demo | Closed Lost/Other | $0.00 |
Contacts
| Contact Name | Phone | Mobile | Title | |
|---|---|---|---|---|
| Amir . | [email protected] | 0405 117 774 | ||
| Khalil Rehman | [email protected] | 80261700 | Unsure | |
| Yash Kulkarni | [email protected] | 0469 798 716 | Contracts Administrator | |
| Hasan Mufti | [email protected] | 0433 230 998 | Contracts Administrator | |
| Khalil Aaron Paterson | [email protected] | 0434 422 040 | Senior Estimator | |
| Khaled Kara-Ali | [email protected] | 0466 111 434 | Estimator | |
| Suman Sur | [email protected] | 0477 400 303 | Senior Estimator | |
| Michael Isaias | [email protected] | 0420 827 356 | Project Engineer |
Open Activities
Open Tasks 1
Open Meetings 0
Open Calls 0
| ASK Mark Barton if this is closed. | |
| Sep 28, 2018 | |
| Fidella Al-Mardini | |
| Status | : Completed |
| Priority | : High |
