| Action | Company Name | Subject | Quote ref number | Quote stage | Quote Owner | Sub Total | Grand Total | GP% |
|---|
Updated Successfully.
Company Profile
Fidella Al-Mardini
2018-07-31T09:27:03+05:30
2018-07-31T09:27:03+05:30
Address
Description Information
Jobs
| Job Name | Stage | Amount |
|---|---|---|
| 98-116 Lakeside Pde. Jordan Springs | Closed Lost/Other | $541,725.00 |
| 279 Railway Terrace, Schofields | Closed Lost/Other | $0.00 |
| 2-4 Petty Avenue, Yagoona | Closed Lost/Other | $0.00 |
| 7 Ross Place, St Marys | Closed Lost/Other | $57,600.00 |
| KALA – 76-94 Lakeside Parade, Jordan Springs - stage 2 | Closed Lost/Other | $0.00 |
| 22–28 Courallie Avenue, Homebush West | Closed Lost/Other | $89,000.00 |
Contacts
| Contact Name | Phone | Mobile | Title | |
|---|---|---|---|---|
| Jeff Zhao | [email protected] | 02 8279 7888 | Project Manager | |
| Rami Ibrahim | 0411 054 291 | Managing Director | ||
| George Moundoulas | [email protected] | 0432 467 062 | Contract Administrator | |
| James Harb | [email protected] | 0406 856 002 | Project Manager |
